Go to Merrill Lynch Home for financial advice, mutual funds and investment banking
Log In
Search

MER Investment Calculator

Use this Investment Calculator to derive the value of a specified investment in Merrill Lynch shares from a selected starting date through today (or the date of the latest available closing share price for Merrill Lynch).

My investment was:
on  
Yes No

Merrill Lynch Stock Price (MER - NYSE)

chart

Investment Date: Jul 28, 1980
Original Shares: 1,000
Original Value: $ 26,240.00
Current Shares: 16,000
Current Value: $252,000.00
Percent Return: 860.37%

Disclaimer: The results are for illustrative purposes only and do not take into consideration the effects of taxes and other factors which may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 1,000 26.24 $ 26,240.00 0.00%
Oct 20, 1980 Dividend 0.320 1,000 36.16 $ 36,160.00 37.80%
Feb 2, 1981 Dividend 0.320 1,000 32.64 $ 32,640.00 24.39%
Apr 20, 1981 Dividend 0.320 1,000 40.48 $ 40,480.00 54.27%
Jul 20, 1981 Dividend 0.320 1,000 36.16 $ 36,160.00 37.80%
Oct 19, 1981 Dividend 0.320 1,000 33.04 $ 33,040.00 25.91%
Feb 1, 1982 Dividend 0.320 1,000 33.36 $ 33,360.00 27.13%
Apr 26, 1982 Dividend 0.320 1,000 30.48 $ 30,480.00 16.16%
Aug 2, 1982 Dividend 0.320 1,000 25.36 $ 25,360.00 ( 3.35)%
Oct 29, 1982 Dividend 0.400 1,000 52.00 $ 52,000.00 98.17%
Jan 31, 1983 Dividend 0.400 1,000 61.60 $ 61,600.00 134.76%
Apr 29, 1983 Dividend 0.400 1,000 98.88 $ 98,880.00 276.83%
Jun 28, 1983 Stock Split 8.000 2,000 50.64 $ 101,280.00 285.98%
Aug 1, 1983 Dividend 0.200 2,000 44.76 $ 89,520.00 241.16%
Oct 31, 1983 Dividend 0.200 2,000 30.24 $ 60,480.00 130.49%
Jan 30, 1984 Dividend 0.200 2,000 30.88 $ 61,760.00 135.37%
Apr 30, 1984 Dividend 0.200 2,000 25.12 $ 50,240.00 91.46%
Jul 30, 1984 Dividend 0.200 2,000 24.12 $ 48,240.00 83.84%
Oct 29, 1984 Dividend 0.200 2,000 29.52 $ 59,040.00 125.00%
Feb 4, 1985 Dividend 0.200 2,000 34.76 $ 69,520.00 164.94%
Apr 29, 1985 Dividend 0.200 2,000 29.52 $ 59,040.00 125.00%
Jul 29, 1985 Dividend 0.200 2,000 33.24 $ 66,480.00 153.35%
Nov 4, 1985 Dividend 0.200 2,000 29.88 $ 59,760.00 127.74%
Feb 3, 1986 Dividend 0.200 2,000 39.00 $ 78,000.00 197.26%
May 5, 1986 Dividend 0.200 2,000 37.52 $ 75,040.00 185.98%
Aug 4, 1986 Dividend 0.200 2,000 33.00 $ 66,000.00 151.52%
Nov 3, 1986 Dividend 0.200 2,000 41.52 $ 83,040.00 216.46%
Feb 2, 1987 Dividend 0.200 2,000 44.24 $ 88,480.00 237.20%
May 4, 1987 Dividend 0.240 2,000 36.88 $ 73,760.00 181.10%
Aug 3, 1987 Dividend 0.240 2,000 38.00 $ 76,000.00 189.63%
Nov 2, 1987 Dividend 0.240 2,000 24.12 $ 48,240.00 83.84%
Feb 1, 1988 Dividend 0.240 2,000 23.88 $ 47,760.00 82.01%
May 3, 1988 Dividend 0.240 2,000 24.12 $ 48,240.00 83.84%
Aug 1, 1988 Dividend 0.240 2,000 27.12 $ 54,240.00 106.71%
Oct 31, 1988 Dividend 0.240 2,000 27.76 $ 55,520.00 111.59%
Jan 30, 1989 Dividend 0.240 2,000 30.24 $ 60,480.00 130.49%
May 2, 1989 Dividend 0.240 2,000 28.12 $ 56,240.00 114.33%
Jul 31, 1989 Dividend 0.240 2,000 34.88 $ 69,760.00 165.85%
Oct 30, 1989 Dividend 0.240 2,000 28.36 $ 56,720.00 116.16%
Jan 29, 1990 Dividend 0.240 2,000 22.64 $ 45,280.00 72.56%
Apr 24, 1990 Dividend 0.240 2,000 21.88 $ 43,760.00 66.77%
Jul 30, 1990 Dividend 0.240 2,000 24.12 $ 48,240.00 83.84%
Oct 29, 1990 Dividend 0.240 2,000 16.76 $ 33,520.00 27.74%
Feb 4, 1991 Dividend 0.240 2,000 24.52 $ 49,040.00 86.89%
Apr 29, 1991 Dividend 0.240 2,000 36.76 $ 73,520.00 180.18%
Jul 29, 1991 Dividend 0.240 2,000 40.12 $ 80,240.00 205.79%
Nov 4, 1991 Dividend 0.240 2,000 52.12 $ 104,240.00 297.26%
Feb 3, 1992 Dividend 0.240 2,000 55.52 $ 111,040.00 323.17%
May 5, 1992 Dividend 0.320 2,000 51.00 $ 102,000.00 288.72%
Aug 3, 1992 Dividend 0.320 2,000 51.64 $ 103,280.00 293.60%
Nov 2, 1992 Dividend 0.320 2,000 55.76 $ 111,520.00 325.00%
Feb 1, 1993 Dividend 0.320 2,000 68.36 $ 136,720.00 421.04%
May 4, 1993 Dividend 0.360 2,000 71.36 $ 142,720.00 443.90%
Aug 2, 1993 Dividend 0.360 2,000 87.00 $ 174,000.00 563.11%
Oct 18, 1993 Dividend 0.400 2,000 95.88 $ 191,760.00 630.79%
Nov 26, 1993 Dividend 4.000 4,000 45.12 $ 180,480.00 587.80%
Nov 26, 1993 Stock Split 4.000 4,000 45.12 $ 180,480.00 587.80%
Jan 31, 1994 Dividend 0.200 4,000 44.88 $ 179,520.00 584.15%
May 3, 1994 Dividend 0.240 4,000 36.88 $ 147,520.00 462.20%
Aug 1, 1994 Dividend 0.240 4,000 36.88 $ 147,520.00 462.20%
Oct 31, 1994 Dividend 0.240 4,000 39.38 $ 157,520.00 500.30%
Jan 30, 1995 Dividend 0.240 4,000 37.00 $ 148,000.00 464.02%
May 2, 1995 Dividend 0.260 4,000 44.00 $ 176,000.00 570.73%
Aug 2, 1995 Dividend 0.260 4,000 55.62 $ 222,480.00 747.87%
Nov 1, 1995 Dividend 0.260 4,000 58.00 $ 232,000.00 784.15%
Jan 31, 1996 Dividend 0.260 4,000 56.88 $ 227,520.00 767.07%
May 2, 1996 Dividend 0.300 4,000 57.88 $ 231,520.00 782.32%
Jul 31, 1996 Dividend 0.300 4,000 60.38 $ 241,520.00 820.43%
Nov 6, 1996 Dividend 0.300 4,000 76.00 $ 304,000.00 1,058.54%
Feb 5, 1997 Dividend 0.300 4,000 86.50 $ 346,000.00 1,218.60%
Apr 30, 1997 Dividend 0.400 4,000 95.00 $ 380,000.00 1,348.17%
Jun 2, 1997 Stock Split 2.000 8,000 51.75 $ 414,000.00 1,477.74%
Aug 6, 1997 Dividend 0.200 8,000 68.31 $ 546,480.00 1,982.62%
Nov 5, 1997 Dividend 0.200 8,000 73.50 $ 588,000.00 2,140.85%
Feb 4, 1998 Dividend 0.200 8,000 66.81 $ 534,480.00 1,936.89%
Apr 29, 1998 Dividend 0.240 8,000 87.38 $ 699,040.00 2,564.02%
Aug 5, 1998 Dividend 0.240 8,000 87.50 $ 700,000.00 2,567.68%
Nov 4, 1998 Dividend 0.240 8,000 63.13 $ 505,040.00 1,824.70%
Feb 3, 1999 Dividend 0.240 8,000 74.94 $ 599,520.00 2,184.76%
May 5, 1999 Dividend 0.270 8,000 81.00 $ 648,000.00 2,369.51%
Aug 4, 1999 Dividend 0.270 8,000 65.81 $ 526,480.00 1,906.40%
Nov 3, 1999 Dividend 0.270 8,000 75.81 $ 606,480.00 2,211.28%
Feb 2, 2000 Dividend 0.270 8,000 89.75 $ 718,000.00 2,636.28%
May 3, 2000 Dividend 0.300 8,000 100.75 $ 806,000.00 2,971.65%
Aug 2, 2000 Dividend 0.320 8,000 127.00 $ 1,016,000.00 3,771.95%
Sep 1, 2000 Stock Split 1.000 16,000 72.50 $ 1,160,000.00 4,320.73%
Nov 1, 2000 Dividend 0.160 16,000 68.50 $ 1,096,000.00 4,076.83%
Jan 31, 2001 Dividend 0.160 16,000 72.50 $ 1,160,000.00 4,320.73%
May 9, 2001 Dividend 0.160 16,000 65.67 $ 1,050,720.00 3,904.27%
Aug 1, 2001 Dividend 0.160 16,000 56.21 $ 899,360.00 3,327.44%
Oct 31, 2001 Dividend 0.160 16,000 43.71 $ 699,360.00 2,565.24%
Feb 6, 2002 Dividend 0.160 16,000 45.10 $ 721,600.00 2,650.00%
May 8, 2002 Dividend 0.160 16,000 43.95 $ 703,200.00 2,579.88%
Jul 31, 2002 Dividend 0.160 16,000 35.65 $ 570,400.00 2,073.78%
Nov 6, 2002 Dividend 0.160 16,000 39.80 $ 636,800.00 2,326.83%
Feb 5, 2003 Dividend 0.160 16,000 34.38 $ 550,080.00 1,996.34%
May 7, 2003 Dividend 0.160 16,000 42.90 $ 686,400.00 2,515.85%
Aug 6, 2003 Dividend 0.160 16,000 51.25 $ 820,000.00 3,025.00%
Nov 5, 2003 Dividend 0.160 16,000 59.07 $ 945,120.00 3,501.83%
Feb 4, 2004 Dividend 0.160 16,000 57.59 $ 921,440.00 3,411.59%
May 5, 2004 Dividend 0.160 16,000 54.46 $ 871,360.00 3,220.73%
Aug 4, 2004 Dividend 0.160 16,000 49.40 $ 790,400.00 2,912.20%
Nov 3, 2004 Dividend 0.160 16,000 55.36 $ 885,760.00 3,275.61%
Feb 2, 2005 Dividend 0.160 16,000 60.26 $ 964,160.00 3,574.39%
May 4, 2005 Dividend 0.200 16,000 54.54 $ 872,640.00 3,225.61%
Aug 3, 2005 Dividend 0.200 16,000 59.05 $ 944,800.00 3,500.61%
Nov 2, 2005 Dividend 0.200 16,000 65.00 $ 1,040,000.00 3,863.41%
Feb 2, 2006 Dividend 0.250 16,000 73.49 $ 1,175,840.00 4,381.10%
May 4, 2006 Dividend 0.250 16,000 74.20 $ 1,187,200.00 4,424.39%
Aug 2, 2006 Dividend 0.250 16,000 71.96 $ 1,151,360.00 4,287.80%
Nov 1, 2006 Dividend 0.250 16,000 85.87 $ 1,373,920.00 5,135.98%
Feb 5, 2007 Dividend 0.350 16,000 94.45 $ 1,511,200.00 5,659.15%
May 4, 2007 Dividend 0.350 16,000 92.70 $ 1,483,200.00 5,552.44%
Aug 1, 2007 Dividend 0.350 16,000 73.05 $ 1,168,800.00 4,354.27%
Oct 31, 2007 Dividend 0.350 16,000 66.02 $ 1,056,320.00 3,925.61%
Feb 12, 2008 Dividend 0.350 16,000 51.48 $ 823,680.00 3,039.02%
May 6, 2008 Dividend 0.350 16,000 51.35 $ 821,600.00 3,031.10%
Aug 12, 2008 Dividend 0.350 16,000 24.88 $ 398,080.00 1,417.07%
Oct 10, 2008 Current Investment 16,000 15.75 $ 252,000.00 860.37%

 More Share Information
 MER Stock Performance

Related Links
More Share Information
MER Stock Price Performance
MER Stock FAQ's
Contact a Merrill Lynch Financial Advisor
MER Today
Fri., 10.10.2008, 4:16 PM E.T.
Price: $15.75  
Change: $2.43  18.24%
Daily High: $16.31  
Daily Low: $12.31  
Volume: 77,940,100
MER Stock Price Performance Investment Calculator More  
Quote Delayed 20 minutes.
IR Contacts & Services
FAQs
Key Contacts
E-mail Subscriptions
Download Documents
Order Reports