Go to Merrill Lynch Home for financial advice, mutual funds and investment banking
Log In
Search
Investor Relations

Summary Consolidated
Balance Sheet

print

Merrill Lynch & Co., Inc. and Subsidiaries (Unaudited)

We continuously monitor and evaluate the size and composition of the Condensed Consolidated Balance Sheet. The following table summarizes the balance sheets as of March 28, 2008 and December 28, 2007:

(dollars in millions)
Mar. 28, 2008
2008 Quarterly Average(1)
Dec. 28, 2007
2007 Average(1)
Assets        
Trading-Related        
Securities financing assets $397,424 $417,487 $400,002 $490,729
Trading assets 232,083 253,026 234,669 254,421
Other trading-related receivables 114,168 111,444 95,753 93,556
  743,675 781,957 730,424 838,706
Non-Trading-Related        
Cash 88,701 84,355 64,345 54,068
Investment securities 79,603 82,580 82,532 85,982
Loans, notes, and mortgages, net 79,258 84,794 94,992 81,704
Other non-trading assets 50,817 49,273 47,757 52,150
  298,379 301,002 289,626 273,904
Total assets $1,042,054 $1,082,959 $1,020,050 $1,112,610

Liabilities
       
Trading-Related        
Securities financing liabilities $338,158 $388,466 $336,876 $459,827
Trading liabilities 123,620 146,165 123,588 146,073
Other trading-related payables 110,434 113,111 91,550 107,198
  572,212 647,742 552,014 713,098
Non-Trading-Related        
Short-term borrowings 21,633 17,865 24,914 20,231
Deposits 104,819 104,262 103,987 88,319
Long-term borrowings 259,453 237,557 260,973 211,118
Junior subordinated notes (related to trust preferred securities) 5,183 5,154 5,154 4,263
Other non-trading liabilities 42,212 33,893 41,076 36,180
  433,300 398,731 436,104 360,111
Total liabilities 1,005,512 1,046,473 988,118 1,073,209
Total stockholders' equity 36,542 36,486 31,932 39,401
Total liabilities and stockholders' equity $1,042,054 $1,082,959 $1,020,050 $1,112,610

(1) Averages represent our daily balance sheet estimates, which may not fully reflect netting and other adjustments included in period-end balances. Balances for certain assets and liabilities are not revised on a daily basis.

The above is excerpted from the Merrill Lynch Form 10-Q for the fiscal year ended March 28, 2008.